| Beautiful Townhouse in a desirable Oakridge area close to shopping and schools. Updated kitchen cabinets, backsplash, porcelain tiles, appliances, patio door and kitchen's island. Living and dining room with pot lights and newer laminate flooring. Updated two-piece bathroom. Three good size bedrooms in second floor with newer plank vinyl flooring and updated full bathroom. large, finished recreation room in basement with pot lights and laundry room with lots of storage space. Lots of updates through the last few years: Ac & Patio door 2017, Washer 2022, Microwave, Dishwasher & Stove 2024. Gas heat and central air. Designated exclusive parking space and lots of visitors parking. Close to good schools, shopping and all amenities. Water is included in lease. |
| Price | $2,350 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 70 Fiddlers Green Road , London North, N6H 4R4, Middlesex |
| Postal Code: | N6H 4R4 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | Oxford St West and Fiddlers Green |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.97 | 12.5 | |
| Room 2 | Main | Kitchen | 11.48 | 10.99 | |
| Room 3 | Second | Primary B | 9.97 | 11.97 | |
| Room 4 | Second | Bedroom | 12.99 | 7.48 | |
| Room 5 | Second | Bedroom | 9.48 | 7.48 | |
| Room 6 | Basement | Recreatio | 17.97 | 12.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Middlesex |
| Municipality: | London North |
| Neighbourhood: | North P |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |