| Top 5 Reasons You Will Love This Property: 1) 10-acre property featuring rich, fertile Holland Marsh muck soil, tile drainage, irrigation, and water servicing, with 500' of frontage offering exceptional agricultural potential 2) With a striking red metal roof, decorative red doors, and an attractive green exterior finish, the 5,614 square foot barn features two separate storage areas along with an extensive driveway and parking space, ideal for equipment, vehicles, trailers, or visitors 3) Attached to the barn is a well-maintained three bedroom bungalow featuring a newer roof, a charming red door, a fully fenced yard, a covered porch, gardens, chicken coops, a firepit area, and three parking spaces, creating a warm and inviting rural lifestyle setting 4) This property is tidy, clean, and exceptionally well-kept both inside and out, offering a move-in-ready opportunity with evident care and maintenance throughout, plus the property is also serviced by a drilled well, adding to its practical rural appeal 5) Enjoy the tranquility of country living while remaining conveniently connected to Highway 400 and Highway 9, with easy access to the amenities, shopping, dining, and services of Bradford and Newmarket, making daily errands and commuting effortless. 1,276 fin.sq.ft. *Please note some images have been virtually staged to show the potential of the property. |
| Price | $1,698,000 |
| Taxes: | $1513.83 |
| Occupancy: | Owner |
| Address: | 240 King Street , King, L3Y 4V9, York |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Dufferin St/King St |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Farm |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Other Structures: | Barn, Fence - |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Tiled/Draina |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FARIS TEAM REAL ESTATE BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | Rural King |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $1,513.83 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |