| Exceptional Opportunity for Investors, Builders & Developers! Rarely does an opportunity like this come available, offering frontage on 3 streets, 2 parcels, 2 sanitary service connections and the potential for up to 3 separate building lots, subject to approvals. Situated entirely outside Conservation Authority regulated areas, this expansive property offers exceptional flexibility and future development potential. Adding to its appeal are 2 separate tax bills representing 2 individual parcels currently held under a single PIN and registration, creating a unique ownership structure and added flexibility for future plans. The existing detached home provides immediate value while development options are explored, featuring 4 bedrooms, 1 bathroom, a detached garage, storage shed and 2 private driveways. The home could serve as a comfortable family residence, rental property or strategic holding investment. Surrounded by custom built homes and located just moments from the shores of Lake Simcoe, this property is ideally positioned within a desirable and evolving community close to schools, shopping, parks, marinas, beaches and an abundance of recreational amenities. Whether you're looking to build, sever, redevelop, invest or secure a premium landholding with future potential, this rare offering combines an exceptional location with existing infrastructure and multiple development possibilities. 3 Street Frontages | Up to 3 Potential Building Lots | 2 Parcels | 2 Sanitary Connections | 2 Tax Bills | Outside Conservation Authority Regulated Areas | Existing 4 Bedroom Home | Detached Garage | Exceptional Development Potential |
| Price | $550,000 |
| Taxes: | $4326.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 140 Victoria Street , Brock, L0K 1A0, Durham |
| Postal Code: | L0K 1A0 |
| Province/State: | Durham |
| Legal Description: | PLAN 340 PT LOT 102 & PLAN 340 W PT LOT |
| Directions/Cross Streets: | Main St E to Victoria Ave, continue to Victoria St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Designated |
| Use: | Other |
| Total Area: | 1394.00 |
| Total Area Code: | Square Feet |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Jazz INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Durham |
| Municipality: | Brock |
| Neighbourhood: | Beaverton |
| Tax: | $4,326 |
| Fireplace: | N |