| Over 2,000 Sqft, 3 Bed, Exec End Unit! Spacious & Bright W/East & West Exposure. Primary Retreat W/Spa Like Bath & W/I Closet, $$$ Upgrades Thru out! 9Ft Ceilings On Main Fl W/Crown, H/W Fl Main & Upper. Updated Liv. Sized Kit W/S/S App, Granite Centre Island + Counters, Opens To Oversized Dining & Large Liv. Rm W/Wall To Wall Windows, Gas F/P W/Custom Mantle Leading To B/Y Oasis W/Custom Landscaping, Interlock Hot Tub, Outdoor Lighting, Perfect For Entertaining Both Indoors & Out! |
| Price | $4,250 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 15 Sedgewick Place , Vaughan, L4H 3L5, York |
| Directions/Cross Streets: | Weston/Major Mackenzie |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 18.01 | 12.37 | Gas Fireplace, Open Concept, W/O To Garden |
| Room 2 | Main | Kitchen | 20.76 | 8.76 | Centre Island, Combined w/Dining, Granite Counters |
| Room 3 | Main | Dining Ro | 14.07 | 9.15 | Coffered Ceiling(s), Combined w/Kitchen, Hardwood Floor |
| Room 4 | Second | Primary B | 23.09 | 12.14 | Walk-In Closet(s), Ensuite Bath, Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 11.12 | 8.76 | Double Closet, Window, Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 13.05 | 10.2 | Closet, Window, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PARKLAND LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Vellore Village |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |