| Lovely family home with private drive parking for one, lease includes the entire property, walk out from eat-in kitchen to 100 square foot deck. Second floor features updated bath with 2 bedrooms and walk out to spectacular deck overlooking the trees and the back yard garden, shady and private, just fabulous. Professionally landscaped, fenced in backyard with flag stone and garden shed. terrific location close to good schools, Michael Garron hospital, parks and TTC. Prime East York neighbourhood. **EXTRAS** Fridge, stove, dishwasher, microwave, washer, dryer, partially finished basement with workbench and laundry, enjoy this lovely family home with two decks, fenced in yard and garden, and parking |
| Price | $3,150 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 326 Monarch Park Avenue , Toronto, M4J 4T1, Toronto |
| Directions/Cross Streets: | Coxwell and Mortimer |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.76 | 12.46 | Combined w/Dining, Picture Window, Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 24.76 | 12.46 | Combined w/Living, Window |
| Room 3 | Main | Kitchen | 12.63 | 9.84 | W/O To Deck, Window, Overlooks Backyard |
| Room 4 | Second | Primary B | 10.82 | 10.17 | Broadloom, Window, Overlooks Frontyard |
| Room 5 | Second | Bedroom 2 | 11.15 | 7.54 | Broadloom, Window, W/O To Deck |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE ESTATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Danforth Village-East York |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |