| Luxury Living Without the Luxury Price Tag!Welcome to this exceptional 2022-built detached home on a premium 49-ft wide lot with a double-car garage and high end finishes throughout. The standout features of this home are the highly sought-after MAIN-FLOOR BEDROOM WITH ATTACHED FULL BATHROOM, and the breathtaking 17-ft soaring ceilings in the great room, creating a grand and inviting space filled with natural light from the large oversized windows. Thoughtfully designed for modern family living, this carpet-free home offers separate living, dining, and family areas, along with full bathrooms for every bedroom. Pot lights throughout add warmth and elegance, while the unfinished walkout basement offers endless possibilities for future expansion. Ideally located near parks, schools, shopping, and within walking distance to the Thames River, with Highway 401 just 10 minutes away, this home combines luxury, functionality, and exceptional value. |
| Price | $695,000 |
| Taxes: | $7247.13 |
| Occupancy: | Vacant |
| Address: | 305 Somme Street , Woodstock, N4T 0K3, Oxford |
| Directions/Cross Streets: | Oxford Road 17 |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 18.99 | 14.99 | |
| Room 2 | Main | Dining Ro | 12.99 | 16.01 | |
| Room 3 | Main | Kitchen | 12.99 | 10 | |
| Room 4 | Main | Bedroom 3 | 10.99 | 14.99 | 2 Pc Ensuite |
| Room 5 | In Between | Primary B | 10.99 | 13.97 | 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 10.99 | 13.28 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 5 | In Betwe |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PLATINUM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | 2-Storey |
| Tax: | $7,247.13 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |