| Beautiful, raise bungalow with full in-law suit, on quiet court in a great Vansickle neighbourhood just walking distance from parks, schools, minutes drive to Smart centre, GO train, Hospital and more. House offers 4 good sized Bedrms, 2 full Bathrms and 2 updated, newer Kitchens. Main floor Kitchen with a lot of cabinets and granite countertops. Primary Bedrm has large walk-in closet. Large main floor 6 piece Bathrm w/ whirlpool soaker tub, shower & European style bidet. Fully finished Basement with RRm w/Gas FPL and Wet Bar. 1 Bedrm In-Law suit with Separate Wal-out, LivRm w/Gas FPL, newer Kitch and full Bathrm, Double car garage w/a lot of storage. Double wide concrete driveway. Cozy raised deck w/ glass railing. Don't miss this one and book your showing today! |
| Price | $889,000 |
| Taxes: | $6005.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6 Cedar Court , St. Catharines, L2S 3V1, Niagara |
| Directions/Cross Streets: | Westbury/Vansickle |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 15.09 | 9.84 | |
| Room 2 | Ground | Dining Ro | 11.48 | 9.18 | |
| Room 3 | Ground | Kitchen | 18.04 | 12.14 | |
| Room 4 | Ground | Primary B | 15.09 | 11.15 | |
| Room 5 | Ground | Bedroom 2 | 11.81 | 11.15 | |
| Room 6 | Ground | Bedroom 3 | 12.79 | 9.51 | |
| Room 7 | Basement | Recreatio | 27.88 | 19.75 | |
| Room 8 | Basement | Kitchen | 10.82 | 9.84 | |
| Room 9 | Basement | Family Ro | 9.84 | 9.84 | |
| Room 10 | Ground | Bedroom 4 | 13.12 | 7.54 | |
| Room 11 | Basement | Laundry | 9.84 | 6.56 | |
| Room 12 | Ground | 11.81 | 9.84 | 6 Pc Bath | |
| Room 13 | Basement | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick Veneer |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOLDT REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 462 - Rykert/Vansickle |
| Style: | Bungalow-Raised |
| Tax: | $6,005 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |